Home Up Principals Get Your Files Cost of Service Feedback Search Contents

National Standards
Up 2004 Tax News Business Resources Consulting Tax Services Tax Help & Tips Tax Problems Non for Profit Accounting Svc. Audit Service IS / EDP Audit Estate Planning Pay on-line

Home
Up

  

 

 

One Person National Standards
Based on Gross Monthly Income

 

Item Less than $830 $831 to $1,249 $1,250 to $1,669 $1,670 to $2,499 $2,500 to $3,329 $3,330 to $4,169 $4,170 to $5,829 $5,830 and over
Food 161 196 228 256 308 353 373 487
Housekeeping supplies 13 20 23 29 30 31 37 40
Apparel & services 49 50 75 97 121 146 147 334
Personal care products & services 21 27 30 32 39 40 44 55
Miscellaneous 100 100 100 100 100 100 100 100
Total $344 $393 $456 $514 $598 $670 $701 $1,016


 

Two Persons National Standards
Based on Gross Monthly Income
Item Less than $830 $831 to $1,249 $1,250 to $1,669 $1,670 to $2,499 $2,500 to $3,329 $3,330 to $4,169 $4,170 to $5,829 $5,830 and over
Food 250 287 336 391 435 497 530 676
Housekeeping supplies 29 35 36 42 46 55 61 76
Apparel & services 62 76 107 110 127 147 165 335
Personal care products & services 27 31 38 48 49 55 59 78
Miscellaneous 125 125 125 125 125 125 125 125
Total $493 $554 $642 $716 $782 $879 $940 $1,290


 

Three Persons National Standards
Based on Gross Monthly Income
Item Less than $830 $831 to $1,249 $1,250 to $1,669 $1,670 to $2,499 $2,500 to $3,329 $3,330 to $4,169 $4,170 to $5,829 $5,830 and over
Food 344 345 387 435 462 530 539 757
Housekeeping supplies 47 48 49 50 51 56 62 84
Apparel & services 100 101 116 150 182 183 205 336
Personal care products & services 34 35 39 49 50 63 64 87
Miscellaneous 150 150 150 150 150 150 150 150
Total $675 $679 $741 $834 $895 $982 $1,020 $1,414


 

Four Persons National Standards
Based on Gross Monthly Income
Item Less than $830 $831 to $1,249 $1,250 to $1,669 $1,670 to $2,499 $2,500 to $3,329 $3,330 to $4,169 $4,170 to $5,829 $5,830 and over
Food 403 404 417 438 493 677 678 807
Housekeeping supplies 48 49 50 51 57 65 86 87
Apparel & services 166 172 187 188 193 194 244 340
Personal care products & services 46 47 48 50 51 64 66 88
Miscellaneous 175 175 175 175 175 175 175 175
Total $838 $847 $877 $902 $969 $1,175 $1,249 $1,497


 

More than Four Persons National Standards
Based on Gross Monthly Income
Item Less than $830 $831 to $1,249 $1,250 to $1,669 $1,670 to $2,499 $2,500 to $3,329 $3,330 to $4,169 $4,170 to $5,829 $5,830 and over
For each additional person, add to four person total allowance $125 $135 $145 $155 $165 $175 $185 $195

 

 

Home ] Up ]

Send mail to Webmaster@txcpa.net with questions or comments about this web site.
Copyright © 1998 - 20004 Richard A. Chichakli, P.C. Certified Public Accountants & Information System Auditors
Last modified: February 19, 2007